Frost Creek is located in Eagle, Colorado. Its published design credits include Tom Weiskopf. The directory records an opening year of 2007. The listed layout has 18 holes, par 72.
- Course designer
- Tom Weiskopf
- Holes
- 18
- Par
- 72
- Length · yards
- 7155
Tee boxes & distances
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Copper | 7,155 | 72 | 73.6 | 143 |
| Creek | 6,740 | 72 | 71.6 | 139 |
| Creek/Frost | 6,568 | 72 | 70.5 | 135 |
| Frost | 6,352 | 72 | 69.7 | 132 |
| Frost/Gold | 5,974 | 72 | 68 | 127 |
| Gold | 5,713 | 72 | 67.2 | 120 |
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Frost/Gold | 5,974 | 72 | 73.7 | 146 |
| Gold | 5,713 | 72 | 72.5 | 143 |
| Gold/Silver | 5,174 | 72 | 70.2 | 139 |
| Silver | 4,842 | 72 | 69.2 | 131 |
Distances in yards. Ratings apply to the category shown; check the current scorecard before play.
Telephone: 14891190508
Location: 134 miles W of Denver city centre
Published visitor policy: Members and their guests only
Check the current scorecard for your chosen tee set. Yardages, course ratings and slope ratings vary by tee; they are not inferred here. Visitor policies can change.