Elmwood Country Club is located in Marshalltown, Iowa. Its published design credits include Tom Bendelow. The directory records an opening year of 1919. The listed layout has 18 holes, par 70.
- Course designer
- Tom Bendelow
- Holes
- 18
- Par
- 70
- Length · yards
- 6148
Tee boxes & distances
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Black | 6,148 | 70 | 70.9 | 125 |
| Black/White | 5,718 | 70 | 68.7 | 122 |
| White | 5,613 | 70 | 68.2 | 121 |
| White/Green | 5,200 | 70 | 66.3 | 116 |
| Green | 4,796 | 69 | 64.4 | 108 |
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Black | 6,148 | 70 | 76.3 | 134 |
| Black/White | 5,718 | 70 | 74 | 129 |
| White | 5,613 | 70 | 73.4 | 127 |
| White/Green | 5,200 | 70 | 70.6 | 125 |
| Green | 4,796 | 69 | 68.3 | 119 |
Distances in yards. Ratings apply to the category shown; check the current scorecard before play.
Published visitor policy: Members & their guests
Check the current scorecard for your chosen tee set. Yardages, course ratings and slope ratings vary by tee; they are not inferred here. Visitor policies can change.