Maroon Creek is located in Aspen, Colorado. Its published design credits include Tom Fazio. The directory records an opening year of 1996. The listed layout has 18 holes, par 71.
- Course designer
- Tom Fazio
- Holes
- 18
- Par
- 71
- Length · yards
- 7110
Tee boxes & distances
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Black | 7,110 | 70 | 73.3 | 139 |
| Black/Gold | 6,914 | 70 | 72.4 | 136 |
| Gold | 6,725 | 70 | 71.9 | 135 |
| Gold/Blue | 6,493 | 70 | 70.5 | 134 |
| Blue | 6,323 | 70 | 69.9 | 132 |
| Green | 5,746 | 71 | 67.7 | 122 |
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Green | 5,746 | 72 | 73.1 | 149 |
| Red | 5,016 | 72 | 69.1 | 135 |
Distances in yards. Ratings apply to the category shown; check the current scorecard before play.
Telephone: 970-920-1533
Location: 3 miles NW of Aspen
Published visitor policy: Members and their guests only
Check the current scorecard for your chosen tee set. Yardages, course ratings and slope ratings vary by tee; they are not inferred here. Visitor policies can change.